| Base | Author | Year/Month/Number |
| |
| Alternade |
| Algeria; Agra, lei | CORN COB | 1988/05/37 |
| ballooned; blond, aloe | TUT | 1976/05/65 |
| ballooned; blond, aloe | VEBRILE | 2002/01/29 |
| benevolentness; belts, even, none | XEMU | 1994/08/06 |
| bleariest; beret, lais | IXAXAR | 1992/05/53 |
| bloodier; bode, loir | STITCH | 1985/03/55 |
| board; bad, or | RASTELLI | 1996/12/08 |
| breath; bet, rah | CARNATION | 1979/08/10 |
| calliope; clip, aloe | RANDOM WALK | 1979/01/09 |
| calliope; clip, aloe | NON SEQUITUR | 1994/07/33 |
| causes; cue, ass | BODOLPH | 1982/02/07 |
| chains; can, his | NOHOLDS BARD | 1987/08/71 |
| chairs; car, his | BRUTUS | 1976/07/06 |
| cheerier; cere, heir | IXAXAR | 1985/03/17 |
| collapses; class, olpe | TUT | 1974/11/60 |
| collude; clue, old | DOUBLE-H | 1982/06/23 |
| courses; cuss, ore | IXAXAR | 1996/02/19 |
| fairness; fins, Ares | NOHOLDS BARD | 1985/05/30 |
| fiacre; far, ice | NOHOLDS BARD | 1985/01/80 |
| foiled; fie, old | NEOPHYTE | 1976/11/29 |
| friend; fin, red | BODOLPH | 1979/02/45 |
| friend; fin, red | IXAXAR | 1992/03/72 |
| friend; fin, red | RASTELLI | 1997/12/26 |
| friends; fins, red | TUT | 1975/12/02 |
| hearse; has, ere | DADGIE* | 1976/09/20 |
| hearse; has, ere | EBEAM | 1986/01/35 |
| mountees; mute, ones | ULK | 1984/06/70 |
| parrot; pro, art | LI'L GAMIN | 1975/02/23 |
| parrot; pro, art | TUT | 1976/11/05 |
| parrot; pro, art | IXAXAR | 1984/10/18 |
| plaint; pan, lit | IXAXAR | 1980/06/03 |
| plaint; pan, lit | IXAXAR | 1993/11/21 |
| plaints; pans, lit | TUT | 1975/01/33 |
| schooled; shoe, cold | TUT | 1976/07/53 |
| schooled; shoe, cold | IXAXAR | 1985/04/23 |
| scurry; Sur, cry | CARNATION | 1979/07/10 |
| scurry; Sur, cry | IXAXAR | 1993/11/51 |
| snitch; sic, nth | UNIQORN | 1978/12/12 |
| spoiled; sold, pie | XEMU | 1993/06/13 |
| spoiled; sold, pie | IXAXAR | 1996/09/72 |
| spoilt; sol, pit | NEOPHYTE | 1976/02/11 |
| stained; sand, tie | UNIQORN | 1980/08/09 |
| stained; sand, tie | IXAXAR | 1992/12/45 |
| sweaty; set, way | NOHOLDS BARD | 1985/07/83 |
| sweet; set, we | RASTELLI | 1996/12/09 |
| tabulated; tut, ale, bad | XEMU | 1994/08/08 |
| toiled; tie, old | TUT | 1975/06/06 |
| townie; twi, one | ALF | 1985/07/51 |
| triolet; tilt, roe | HUDU | 1984/07/23 |
| triolet; tilt, roe | XEMU | 1993/05/54 |
| washrooms; who, arm, SOS | XEMU | 1994/08/07 |
| wheedled; Wede, held | STITCH | 1989/01/13 |
| |
| Alternade (Bigram) |
| demeaned; dean, meed | KAMEL | 1975/05/61 |
| Miserere; mire, sere | TREESONG | 1980/06/14 |
| restiveness; reives, Stens | TREESONG | 1974/12/28 |
| savagery; sage, vary | ULK | 1983/05/51 |
| sidereal; sire, deal | ERGO | 1983/12/60 |
| supergene; surge, peen | TREESONG | 1974/09/01 |
| |
| Alternade (Partially-Reversed) |
| beatniks; bank, site | MR. TEX | 1999/04/72 |
| |
| Alternade (Reversed) |
| grains; sir, nag | NOHOLDS BARD | 1986/03/16 |
| thickest; tech, skit | KREMLIN | 1992/05/04 |
| |
| Alternade (Trigram) |
| legal tenders; legend, alters | XEIPED* | 1996/09/63 |
| |
| Alterposal |
| alterposal; aorta, spell | CAZIQUE | 1998/02/19 |
| dependent variable; bepainted, lavender | XEKI* | 1994/12/62 |
| lambskin; slim, bank | XEKI* | 1994/12/59 |
| Polycrates; place, story | CACHE | 1995/03/60 |
| |
| Backswitch |
| adept, pedal | JERG | 1983/03/76 |
| amore, Roman | JUNIOR | 1985/07/20 |
| autumn, mutual | TREEDU* | 1982/10/47 |
| autumn, mutual | HUDU | 1990/02/64 |
| cramp, march | AMIGO | 1983/01/09 |
| cramp, march | KREMLIN | 1992/06/62 |
| cramp, march | 5337 | 1998/06/42 |
| debtor, hotbed | MANGIE | 1982/02/45 |
| dragnet, en garde | QAQAQ | 1990/09/56 |
| evening, Nineveh | KEA | 2001/07/50 |
| Italy, Latin | MERLIN | 1985/10/55 |
| |
| Baltimore Deletion |
| "Ali"; Al, "A. I.", Li | VEBRILE | 2002/01/22 |
| beast; east, bast, best, beat, Beas | QUIP | 1990/02/59 |
| least; east, last, lest, leat, leas | SIOBHAN | 1993/08/64 |
| seat; eat, sat, set, sea | MANGIE | 1992/03/24 |
| |
| Baltimore Transdeletion |
| angriest; stinger, stagier, retains, teasing, strange, ratings, ingrate, regains | JOKER | 1987/03/12 |
| chalet; lathe, eclat, letch, teach, latch, leach | HAP | 1988/06/09 |
| discounter; cretinous, construed, introduce, tinderous, incrusted, doctrines, custodier, coinsured, inductors, seduction | XEIPON | 1993/08/47 |
| enactor; carton, recoat, cornet, ornate, cornea, nectar, octane | HAPOWL* | 1998/03/52 |
| gnarliest; entrails, regalist, stearing, stealing, Tangiers, strangle, starling, integral, Salinger | XEIPON | 1992/09/02 |
| grades; dares, Degas, dregs, rages, drags, Edgar | MR. TEX | 1998/05/10 |
| ignoble; belong, nobile, oblige, bingle, eloign, Boeing, goblin | UNIQORN | 1980/04/01 |
| ingrate; garnet, triage, retina, eating, Tegrin, regain, gratin | HAP | 1986/07/69 |
| ingrates; strange, seagirt, nastier, teasing, resting, erasing, staring, tearing | ULLY BYRD* | 1998/10/67 |
| parties; satire, sprite, Pietas, praise, repast, rapist, pirate | HAP | 1988/08/73 |
| pertains; retinas, spirant, sapient, Persian, pterins, raspite, parents, painter | QUOI* | 1989/03/40 |
| regions; soigne, groins, senior, goners, resign, orgies, ignore | HAP | 1987/04/54 |
| senator; ornate, asnort, orates, tenors, reason, astern, atones | HAP | 1986/09/53 |
| stride; tried, sired, deist, drest, rites, dirts | POLLY | 1995/03/63 |
| trampolines; impersonal, palmitones, pre-Milton's, interposal, meliorants, implanters, protamines, Palmerston, peristomal, trampolins, intemporal | XEIPON | 1993/12/28 |
| |
| Beheadment |
| aalii, alii | MICROPOD | 1990/06/33 |
| abuses, buses | BRUTUS | 1981/12/67 |
| acanthus, canthus | HAPOWL* | 1997/03/69 |
| Achinese, Chinese | NIGHTOWL | 1985/02/34 |
| ageist, Geist | TRAZOM | 1992/12/54 |
| agreed, greed | HAP | 1974/01/47 |
| agreed, greed | PETE TROLEUM | 1975/04/38 |
| agreed, greed | FIDDLE | 1980/12/49 |
| aisle, isle | PROBLEM CHILD | 1974/07/52 |
| amused, mused | MIS-KNO-MER | 1971/10/09 |
| apathetic, pathetic | BRUTUS | 1981/07/13 |
| assuming, Ssu-ming | LUNCH BOY | 1999/09/ku01 |
| asteroid, steroid | NIGHTOWL | 1977/10/08 |
| asteroids, steroids | JO THE CAVITY* | 1987/08/51 |
| Asteroids, steroids | DART | 1999/01/16 |
| astringent, stringent | HAPOWL* | 2001/01/51 |
| atheism, theism | HAP | 1983/01/73 |
| atrophy, trophy | HAP | 1973/06/35 |
| auntie, untie | WABBIT | 1994/04/21 |
| avenue, venue | EOS | 1979/10/55 |
| avenue, venue | IXAXAR | 1991/05/47 |
| averse, verse | IXAXAR | 1992/10/68 |
| aversion, version | FIDDLE | 1987/10/55 |
| bad verse, adverse | 144 | 1985/02/23 |
| banana, anana | PAUL & VIRGINIA | 1977/06/49 |
| banana, anana | AMIGO | 1980/09/88 |
| banker, anker | DIKDIK | 1980/09/69 |
| barmy, army | NIGHTOWL | 1973/03/42 |
| bassets, assets | KAMEL | 1976/02/39 |
| bassist, assist | WINDJAMMER | 1986/04/50 |
| bassist, assist | UNCANNY | 1991/04/73 |
| Bavian, avian | ULK | 1987/08/42 |
| beagle, eagle | HAP | 1973/07/51 |
| belated, elated | PETE TROLEUM | 1976/08/21 |
| biffy, iffy | SAL | 1990/11/75 |
| biota, iota | MEO | 1981/09/41 |
| Blackstone, lack stone | MIDURNDIST | 1972/08/07 |
| blimp, limp | VAL | 1979/08/82 |
| blinger, linger | LARRY | 1984/03/11 |
| blithe, lithe | HAP | 1973/03/44 |
| blithely, lithely | TUT | 1976/04/03 |
| bluster, luster | QUIP | 1982/09/15 |
| bobeche, obeche | RUTHLESS | 1987/01/42 |
| bongoing, ongoing | PANACHE | 2002/01/21 |
| bonus, onus | IFANDOR | 1972/02/30 |
| bonus, onus | MIS-KNO-MER | 1973/01/49 |
| bonus, onus | LI'L GAMIN | 1974/10/24 |
| booze, ooze | XOR | 2001/06/91 |
| border, order | DART | 1999/07/49 |
| bordered, ordered | WITCHWORD | 1979/08/29 |
| bounce, ounce | POLLY | 1985/10/75 |
| boxhead, oxhead | NIGHTOWL | 1982/06/30 |
| brainstorm, rainstorm | DADGIE* | 1976/10/12 |
| brainstorm, rainstorm | HAP | 1986/08/41 |
| branch, ranch | IXAXAR | 1995/10/62 |
| brash, rash | TUT | 1973/12/10 |
| broach, roach | WABBIT | 1997/09/58 |
| broad, road | DOUBLE-H | 1980/10/19 |
| broadside, roadside | MERLIN | 1972/08/42 |
| broadside, roadside | MANGIE | 1979/09/23 |
| Broadway, roadway | IXAXAR | 1981/05/16 |
| bronco, Ronco | SPROUT | 2000/08/cf32 |
| brunt, runt | WAXAR* | 1991/10/42 |
| brushes, rushes | JAELTI | 1988/11/60 |
| bunion, union | TUT | 1975/01/20 |
| burial, urial | FARO | 1975/03/35 |
| butter, utter | HARDRIC | 1978/08/03 |
| cached, ached | MEO | 1979/01/42 |
| calf, Alf | RAINBOW | 1983/08/45 |
| carousing, arousing | TUT | 1974/09/55 |
| cashier, ashier | JOKER | 1987/11/37 |
| censure, ensure | MANGIE | 1979/10/35 |
| censure, ensure | IFANDOR | 1984/08/05 |
| chad, had | LILITH | 2001/01/02 |
| changing, hanging | MR. TEX | 2000/11/82 |
| chaste, haste | JUNIOR | 1986/01/06 |
| chipster, hipster | PANACHE | 1998/07/53 |
| chirpling, hirpling | IFANDOR | 1981/03/11 |
| chives, hives | BAIRN | 1979/02/41 |
| choosier, Hoosier | MANGIE | 1976/02/55 |
| chose, hose | WABBIT | 1991/08/40 |
| chubby, hubby | TALON | 1991/01/38 |
| chubby, hubby | MAYA | 1994/08/16 |
| chubby, hubby | TAHNAN | 2001/09/71 |
| chuffy, huffy | PEBBLES | 1991/09/69 |
| clapboard, lapboard | MEO | 1979/02/26 |
| clever, lever | IXAXAR | 1981/01/72 |
| climb, limb | WABBIT | 1991/02/58 |
| climber, limber | CERES | 1981/03/38 |
| climber, limber | RABBIT | 1983/09/16 |
| clobber, lobber | IXAXAR | 1986/11/79 |
| close, lose | BODOLPH | 1977/10/16 |
| close, lose | BODOLPH | 1981/07/10 |
| cluster, luster | IXAXAR | 1996/12/15 |
| coffer, offer | PETE TROLEUM | 1979/11/20 |
| Condit, on-dit | KRAY | 2001/09/06 |
| coolly, oolly | EOS | 1980/02/57 |
| Coptic, optic | EOS | 1979/09/15 |
| coracle, oracle | PLANTON | 1985/03/08 |
| coverage, overage | TUT | 1979/05/02 |
| coverage, overage | PQOGO-PHQRED | 1989/04/42 |
| coverage, overage | EMBER | 1998/07/44 |
| coveralls, overalls | NEOPHYTE | 1977/02/43 |
| covert, overt | MIS-KNO-MER | 1971/08/01 |
| coverture, overture | NEOPHYTE | 1977/04/06 |
| craft, raft | RABBIT | 1978/09/81 |
| craftsman, raftsman | FLORDELIS | 1977/03/42 |
| crambo, Rambo | NIGHTOWL | 1974/04/20 |
| crambo, Rambo | PANACHE | 1988/07/54 |
| crash, rash | VAL | 1976/12/41 |
| crickets, rickets | TREESONG | 1986/03/34 |
| crochet, rochet | NIGHTOWL | 1975/08/38 |
| crochet, rochet | POLLY | 1995/01/27 |
| crockery, rockery | WINDRIFT | 1980/04/63 |
| crooked, rooked | IXAXAR | 1987/05/61 |
| crural, rural | IXAXAR | 1983/09/65 |
| crushed, rushed | MEPHISTO | 1976/05/44 |
| cuniform, uniform | PHIZZ | 1987/12/28 |
| curate, urate | NIGHTOWL | 1974/07/37 |
| cy pres, Ypres | LUNCH BOY | 1996/05/30 |
| dalliance, alliance | HAP | 1974/02/03 |
| dalliance, alliance | KAMEL | 1979/03/16 |
| dalliance, alliance | POLLY | 1993/10/42 |
| dalliances, alliances | TUT | 1976/07/45 |
| delaine, Elaine | TYGER | 1999/08/22 |
| delectable, electable | LAUL* | 2001/02/81 |
| dhurries, hurries | JAELTI | 1988/11/59 |
| din, in | AESOP | 1993/10/50 |
| dinch, inch | JOKER | 1987/06/58 |
| dinner, inner | PETE TROLEUM | 1976/12/12 |
| Disraeli, Israeli | FANACRO | 1977/04/64 |
| doloroso, oloroso | NIGHTOWL | 1989/12/56 |
| draft, raft | PEN GWYN | 1989/12/57 |
| dragged, ragged | MR. TEX | 2000/10/61 |
| drift, rift | PEN GWYN | 1989/12/57 |
| drilled dying, rill eddying | BLACKSTONE | 1977/07/11 |
| drugged, rugged | MR. TEX | 2000/10/61 |
| Dumbo, umbo | QED | 1995/05/67 |
| eaglet, aglet | LILITH | 1999/12/18 |
| eastern, astern | MACHIAVELLI | 1981/06/27 |
| Eire, ire | PETE TROLEUM | 1977/05/04 |
| equip, Quip | IXAXAR | 1993/06/21 |
| Erebus, rebus | IRISH | 1977/10/33 |
| evanish, vanish | SENOR | 1979/01/14 |
| eyes, yes | DEE SWEET | 1979/09/36 |
| fair, air | MEPHISTO | 1982/08/23 |
| fairway, airway | MERLIN | 1979/07/22 |
| fanion, anion | NIGHTOWL | 1974/09/49 |
| fax, ax | HOT | 2000/04/79 |
| fearful, earful | AV | 1988/08/14 |
| festival, estival | HAP | 1982/09/23 |
| fitch, itch | PEBBLES | 1991/09/07 |
| fling, ling | 100 DOWN | 1993/11/83 |
| flock, lock | DADGIE* | 1976/04/37 |
| Flockhart, Lockhart | MUNRO | 1998/02/39 |
| flummox, lummox | PANACHE | 1997/02/66 |
| flummox, lummox | EMBER | 2000/05/75 |
| fodder, odder | TUT | 1975/08/17 |
| folio, olio | TUT | 1980/03/17 |
| frightened, rightened | VOLAR | 1982/06/42 |
| frigid, rigid | HAP | 1977/10/18 |
| frigid, rigid | MICROPOD | 1990/02/29 |
| frigidity, rigidity | TUT | 1973/10/37 |
| frisking, risking | VIKING | 1972/08/20 |
| function, unction | BURNT SACK | 1971/11/06 |
| function, unction | NEOPHYTE | 1976/08/35 |
| futile, U tile | QAQAQ | 1988/06/55 |
| futility, utility | VOLAR | 1979/07/68 |
| futility, utility | CORN COB | 1991/08/66 |
| galas, alas | LARRY | 1976/08/01 |
| gallium, allium | JERG | 1984/09/32 |
| gangster, angster | KAMEL | 1978/11/64 |
| gantelope, antelope | FARO | 1977/05/34 |
| gantelope, antelope | LUNKHEAD* | 1996/10/43 |
| gastronomical, astronomical | HAP | 1976/12/32 |
| gastronomical, astronomical | CARNATION | 1980/01/34 |
| gastronomical, astronomical | WRYBOSH | 2001/09/79 |
| gastronomy, astronomy | PROBLEM CHILD | 1973/08/03 |
| gastronomy, astronomy | ARACHNE | 1986/01/4? |
| gaunt, aunt | PHIZZ | 1991/06/46 |
| gestates, estates | HUDU | 1992/10/32 |
| ghost, host | DADGIE* | 1976/07/63 |
| ghurry, hurry | NIGHTOWL | 1980/10/48 |
| glacier, lacier | UNCANNY | 1991/04/04 |
| glass, lass | MIDURNDIST | 1972/05/16 |
| glazier, lazier | TWEASER | 1984/08/11 |
| glazier, lazier | MR. TEX | 1995/06/81 |
| golf action, olfaction | NIGHTOWL | 1978/11/07 |
| goofy, oofy | RUTHLESS | 1984/11/25 |
| Gorgon, Orgon | QED | 1996/05/38 |
| grape, rape | ATLANTIC | 1986/08/60 |
| gratified, ratified | BRUTUS | 1979/05/41 |
| greengage, reengage | HAP | 1977/08/11 |
| greengage, reengage | ULK | 1988/02/27 |
| greengage, reengage | LUNCH BOY | 1998/06/27 |
| gregale, regale | NIGHTOWL | 1980/07/18 |
| ground robin, round-robin | MERLIN | 1992/02/60 |
| hairline, airline | WILLz | 1977/01/21 |
| hallowed, allowed | WAXAR* | 1991/09/59 |
| hanger, anger | TUT | 1975/07/21 |
| hansa, ansa | BAM | 1971/02/14 |
| haunt, aunt | HAP | 1979/06/52 |
| hear, ear | SEABEE | 1976/04/26 |
| heatable, eatable | IXAXAR | 1990/02/10 |
| herring, erring | PROBLEM CHILD | 1974/12/04 |
| howlet, owlet | KAMEL | 1975/08/11 |
| ideal, deal | BODOLPH | 1982/10/10 |
| iguana, guana | HAP | 1977/02/49 |
| ihi, hi | DADA | 1977/10/42 |
| Ireland, reland | LARRY | 1983/11/11 |
| irises, rises | JOKIE* | 1992/01/60 |
| Isis, sis | CRAX | 1994/09/05 |
| Islander, slander | PHIZZ | 1988/05/40 |
| islanders, slanders | TWEASER | 1982/06/04 |
| jaguey, aguey | GEROGE GROTH | 1987/07/A0 |
| jaunt, aunt | WABBIT | 1999/07/06 |
| jingle, ingle | NEOPHYTE | 1978/03/13 |
| jocular, ocular | HAP | 1978/10/29 |
| jouster, ouster | HAP | 1978/03/72 |
| junction, unction | BURNT SACK | 1971/11/06 |
| klutz, lutz | WABBIT | 1995/11/70 |
| kmet, met | DADA | 1975/03/32 |
| knight, night | MEO | 1977/09/06 |
| lability, ability | EARL E. BYRD | 2001/09/52 |
| la-di-das, Adidas | TREESONG | 1985/08/35 |
| Lamaze, amaze | LUNCH BOY | 1998/08/42 |
| Lamaze, amaze | NON SEQUITUR | 2001/02/02 |
| lapse, apse | POLLY | 1980/06/05 |
| laspring, aspring | ALF | 1991/01/80 |
| lethal, ethal | IXAXAR | 1982/05/08 |
| limitation, imitation | BRUTUS | 1979/08/74 |
| linchpin, inchpin | TREESONG | 1983/05/69 |
| literate, iterate | ABSOLVER | 1977/05/11 |
| literate, iterate | UNIQORN | 1981/01/65 |
| loath, oath | KAMEL | 1975/10/38 |
| loud, oud | WABBIT | 1999/11/09 |
| lusher, usher | WABBIT | 1999/12/23 |
| magnification, agnification | FARO | 1973/08/09 |
| magnification, agnification | NIGHTOWL | 1997/11/57 |
| "Malice", "Alice" | QUIZ | 1998/07/02 |
| Marietta, arietta | T MCAY | 1999/07/20 |
| mascots, ascots | CACHE | 1996/06/04 |
| maxillary, axillary | HAP | 1981/12/15 |
| member, ember | SAL | 1990/01/03 |
| member, ember | CLIO | 2001/01/54 |
| members, embers | DADGIE* | 1976/06/54 |
| members, embers | RAINBOW | 1983/07/06 |
| migraine, Igraine | KREMLIN | 1985/06/13 |
| migraine, Igraine | QAQAQ | 1989/06/48 |
| migraine, Igraine | MARK DOWN* | 1995/04/78 |
| migraine, Igraine | RASTELLI | 1998/06/31 |
| migraine, Igraine | G NATURAL | 2000/10/25 |
| Minuit, Inuit | TAHNAN | 2001/06/63 |
| MIRVing, Irving | ULK | 1997/05/39 |
| mob scene, obscene | WINDJAMMER | 1983/11/89 |
| morganize, organize | TREESONG | 1972/03/36 |
| Morpheus, Orpheus | PHIZZ | 1991/12/03 |
| mother, other | BAMBAM | 1983/07/25 |
| naphtha, aphtha | NIGHTOWL | 1979/11/46 |
| narrow, arrow | DOUBLE-H | 1980/10/19 |
| navigation, avigation | FARO | 1973/09/03 |
| navigation, avigation | ANEMONE | 1984/05/23 |
| neither, either | BAIRN | 1977/10/80 |
| nemesis, emesis | NIGHTOWL | 1978/12/56 |
| neminem, Eminem | UCAOIMHU | 2001/09/66 |
| niota, iota | IXAXAR | 1986/02/11 |
| noodles, oodles | MEO | 1982/03/54 |
| notalgia, otalgia | ULK | 1990/01/38 |
| number, umber | DANDR | 2001/12/24 |
| oasis, as-is | LOKI-5 | 2001/09/21 |
| ocreate, create | MERLIN | 1994/03/22 |
| odour, dour | FRAZ | 1991/08/89 |
| oliver, liver | PROBLEM CHILD | 1975/08/54 |
| opacification, pacification | FIDDLE | 1979/01/18 |
| opacified, pacified | IXAXAR | 1988/10/19 |
| opacify, pacify | LOULI | 1983/03/17 |
| opinion, pinion | POLLY | 1990/04/43 |
| oration, ration | TUT | 1979/04/22 |
| oration, ration | VAL | 1980/10/39 |
| otitis, titis | NIGHTOWL | 1987/04/32 |
| otitis, titis | MANGIE | 1993/12/07 |
| overbid, verbid | BLACKSTONE | 1985/05/19 |
| overbid, verbid | LUNCH BOY | 1998/12/34 |
| panther, anther | NIGHTOWL | 1982/09/31 |
| parson, arson | BAIRN | 1977/06/37 |
| particular, articular | SENOR | 1978/12/66 |
| pelves, elves | PROBLEM CHILD | 1975/10/17 |
| penchant, enchant | TUT | 1973/09/27 |
| penchant, enchant | ERGO | 1983/07/74 |
| penchant, enchant | MANGIE | 1986/04/59 |
| penologist, enologist | SAP RICHES* | 1991/03/68 |
| penology, enology | ULK | 1983/06/78 |
| pentangle, entangle | NIGHTOWL | 1975/10/46 |
| pentangle, entangle | ALF | 1984/01/60 |
| phone, hone | IFANDOR | 1971/12/02 |
| pignoration, ignoration | MERLIN | 1994/12/07 |
| pill, ill | MIDURNDIST | 1975/06/16 |
| pimply, imply | MANGIE | 1988/05/13 |
| pinnate, innate | ISFAN | 1975/08/44 |
| pinto, into | ADOBE | 1994/11/63 |
| pious, IOU's | UFO | 1984/04/39 |
| Pirate, irate | CATBYRD* | 1998/09/20 |
| plaid, laid | KAMEL | 1979/05/34 |
| plate, late | MIDURNDIST | 1972/05/16 |
| platitude, latitude | SHRDLU | 1983/12/43 |
| platitudinarianism, latitudinarianism | ULK | 1987/03/78 |
| "Playboy", layboy | WINDRIFT | 1986/01/57 |
| play-offs, layoffs | BROOKLYN BRINK | 1981/07/31 |
| play-offs, layoffs | SHRDLU | 1982/11/02 |
| pleasing, leasing | NEOPHYTE | 1976/06/64 |
| pliability, liability | TUT | 1980/06/53 |
| pliable, liable | POLLY | 1996/01/19 |
| plover, lover | TREESONG | 1975/03/42 |
| plumbago, lumbago | ISHMAEL | 1982/08/13 |
| plumbago, lumbago | LOULI | 1982/11/18 |
| plumbago, lumbago | JAELTI | 1989/09/59 |
| plumbago, lumbago | LUNCH BOY | 1999/08/13 |
| plunker, lunker | IXAXAR | 1985/06/85 |
| podium, odium | CORN COB | 1990/04/23 |
| postmark, ostmark | XEMU | 1994/01/74 |
| pother, other | PROBLEM CHILD | 1975/09/32 |
| Potomac, Otomac | WINDJAMMER | 1992/10/01 |
| precipe, recipe | POLLY | 1993/12/48 |
| prefer, refer | RABBIT | 1978/08/38 |
| preference, reference | IXAXAR | 1985/05/49 |
| pregnant, regnant | SAKR-EL-BAHR | 1972/10/17 |
| pregnant, regnant | TUT | 1977/04/41 |
| pregnant, regnant | BRILLIG | 1990/06/57 |
| present, resent | FIDDLE | 1979/02/50 |
| present, resent | BODOLPH | 1982/05/18 |
| president, resident | IXAXAR | 1995/09/78 |
| president, resident | QUIP | 2001/06/19 |
| presume, resume | NEOPHYTE | 1977/05/54 |
| presume, resume | TUT | 1980/07/08 |
| presumed, resumed | ACORN | 1977/02/57 |
| prevision, revision | HARDRIC | 1978/05/20 |
| proper, roper | AV | 1987/06/61 |
| Prussian, Russian | ULK | 1986/12/14 |
| pshaw, Shaw | SENOR | 1977/10/48 |
| punch, unch | PANACHE | 2002/01/60 |
| purge, urge | DEE SWEET | 1981/10/35 |
| pusher, usher | ADOBE | 1991/06/11 |
| pusher, usher | MANGIE | 1993/12/57 |
| putter, utter | SAL | 1990/05/49 |
| Qatari, Atari | WALLY BERGER* | 1999/11/66 |
| rabietic, abietic | NIGHTOWL | 1982/04/70 |
| radios, adios | NIGHTOWL | 1984/08/80 |
| ramble, amble | QUIP | 2000/01/55 |
| ranger, anger | MICROPOD | 1987/11/69 |
| Ranger, anger | PHIZZ | 1988/05/41 |
| Ranger, anger | CATBYRD* | 1998/09/19 |
| rankle, ankle | STITCH | 1982/12/19 |
| rectal, ectal | IXAXAR | 1983/04/67 |
| redwood, Ed Wood | EMBER | 1999/09/54 |
| regret, egret | PETE TROLEUM | 1976/07/12 |
| regret, egret | IXAXAR | 1988/07/I04 |
| reject, eject | JUNIOR | 1985/03/19 |
| rejectamenta, ejectamenta | NIGHTOWL | 1984/11/51 |
| remote, emote | CATO | 1981/05/24 |
| Rodin, Odin | MR. TEX | 1995/05/21 |
| rosier, osier | MANGIE | 1991/04/23 |
| ruse, use | BRYM | 1977/12/46 |
| Sabbatical, abbatical | BLACKSTONE | 1978/08/49 |
| sachem, A. Chem | A. CHEM | 1973/04/01 |
| sallied, allied | IXAXAR | 1984/08/43 |
| sample, ample | GINGER ELLA | 1980/01/12 |
| sample, ample | AMIGO | 1981/03/43 |
| scamper, camper | DEE SWEET | 1982/07/68 |
| scan, can | EARL E. BYRD | 2000/01/11 |
| scraps, craps | KEEN | 1983/07/28 |
| sedition, edition | FROST E. ROMAN | 1974/02/19 |
| sentry, entry | BAIRN | 1978/08/44 |
| seven, even | RAINBOW | 1984/09/12 |
| seven, even | IXAXAR | 1998/06/63 |
| sex, ex | HOHO | 1973/08/26 |
| sex change, exchange | SENOR | 1979/08/21 |
| sexist, exist | FRAZ | 1989/05/67 |
| sgraffiti, graffiti | NIGHTOWL | 1973/05/37 |
| shaddock, haddock | HAP | 1978/08/33 |
| shaddock, haddock | POLLY | 1982/07/47 |
| shaddock, haddock | ANEMONE | 1985/08/27 |
| shades, Hades | MANGIE | 1981/10/41 |
| share, hare | DEE SWEET | 1982/06/86 |
| shark, hark | TUT | 1974/03/23 |
| sharp, harp | RABBIT | 1978/07/69 |
| shiver, hiver | DART | 1998/06/51 |
| shovel, hovel | BRONWYN | 1980/07/25 |
| Sicily, icily | MANGIE | 1977/01/05 |
| Sicily, icily | LARRY | 1983/11/12 |
| signore, ignore | WINDJAMMER | 1991/07/65 |
| simply, imply | TUT | 1977/08/03 |
| simply, imply | UNCANNY | 1991/01/28 |
| sketch, ketch | POLLY | 1993/11/31 |
| SKU, KU | PANACHE | 1995/11/ku01 |
| slanders, Landers | VAL | 1978/09/29 |
| slaughter, laughter | PETE TROLEUM | 1973/01/22 |
| slaughter, laughter | TUT | 1975/11/67 |
| slaughter, laughter | CAZIQUE | 1997/12/41 |
| slavish, lavish | HAP | 1985/04/27 |
| slavish, lavish | TWEASER | 1988/01/34 |
| slavish, lavish | KAPGIE* | 1993/03/50 |
| slicker, licker | TWEASER | 1982/07/40 |
| slopes, lopes | RABBIT | 1977/09/35 |
| smitten, mitten | MR. TEX | 1999/01/57 |
| snaked, naked | JOKIE* | 1988/08/49 |
| Spain, pain | BODOLPH | 1981/08/39 |
| speculate, peculate | WINDRIFT | 1981/09/15 |
| speculation, peculation | TUT | 1974/02/28 |
| speculation, peculation | QUIP | 1994/01/66 |
| spending, pending | BAIRN | 1979/05/47 |
| spinto, pinto | ARACHNE | 1988/01/59 |
| spray, pray | ADOBE | 1991/11/28 |
| spriest, priest | JOKIE* | 1988/09/13 |
| spriest, priest | WAXAR* | 1997/02/12 |
| spriest, priest | LILITH | 2002/01/30 |
| sprinters, printers | FRAZ | 1990/05/60 |
| spurge, purge | NIGHTOWL | 1975/03/50 |
| squail, quail | HAP | 1978/11/51 |
| squawk, quawk | KAMEL | 1978/09/76 |
| squiz, quiz | Mp | 1983/08/23 |
| state, Tate | LOOPHOLE | 1992/09/45 |
| stench, tench | TUT | 1974/05/21 |
| stench, tench | IXAXAR | 1990/06/44 |
| stickler, tickler | JOKER | 1989/07/13 |
| stipple, tipple | GAB-F | 1996/03/58 |
| stone-deaf, tone-deaf | NIGHTOWL | 1973/07/25 |
| stopple, topple | IXAXAR | 1980/09/06 |
| strain, train | DART | 1999/07/50 |
| strident, trident | GECKO | 1984/02/47 |
| stripling, tripling | ALF | 1984/04/30 |
